Admission date | 2021-04-01 |
Final date | - |
Days in captivity | 1552 |
Species | CGVU - Cape Griffon Vulture |
Age | Juvenile |
Sex | M? |
Status | Reh |
Band | G32801 |
|
Both wings burnt from power line electrocution and one tip burn
Cause of injury: Electrocution
|
|
|
Non-releasable
|
Found in Russouw,Eastern Cape NA county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 1552 | 50.00 | 77600.00 |
Total | | | 77840.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|